Sort Products
Mechanical Brakes
SA-P75 iSAHR
- Self-adjusting for pad wear
- Fail-safe iSAHR technology
- Patented technology
- Compact design and sealed actuation mechanism
- Designed to support ISO 3450 and ISO 13489 compliance
- Common Tool Manual Release Access
- Simple Low Torsion Load Mounting

Specifications
Weight: | 21.00 lb [9.53 kg] |
Rotor Diameter: | 10 in. to 24 in. [254-610mm] |
Rotor Thickness: | .375 in. to .5 in. [9.5-12.7mm] |
Lining Type: | Semi-Metallic, Sintered |
Total Lining Area: | 4.04 sq. in. [26.06 sq cm] |
Usable Lining Thickness Per Pad: | .121 in. [3.1mm] |
Type Of Caliper: | Parking Brake |
SAHR Min Hold Pressure: | 1700 psi [117 bar] |
SAHR Max Hold Pressure: | 3000 psi [207 bar] |
Clamp Force: | 7,500 lbs |
Documentation
Markets
Heavy Equipment , Specialty , Electric
Vehicle Category
Agriculture , Construction , Specialty
Questions?
Whether you have a specific question or want to learn more, reach out to us so we can help.
contact us